Stationary Requirements
Grade 1 and above
Name | Quantity | Image |
---|---|---|
Pencil case | 1 | |
White board | 1 | |
Child friendly scissors | 1 | |
White board marker and duster not permanent | 1 | |
Coloures pencils | 1 pack | |
Glue stick | 1 | |
Sharpener | 1 | |
Eraser rubber | 1 | |
Ruler 15cm | 1 | |
Ruler 30cm | 1 | |
Pencils | 2 |
Grade 3 and above
Name | Quantity | Image |
---|---|---|
Geometry set item1 | 1 | |
Geometry set item2 | 1 | |
Pencil case | 1 | |
White board | 1 | |
Simple easy to use calculator | 1 | |
Child friendly scissors | 1 | |
White board marker and duster not permanent | 1 | |
Coloures pencils | 1 pack | |
Glue stick | 1 | |
Sharpener | 1 | |
Eraser rubber | 1 | |
Ruler 15cm | 1 | |
Ruler 30cm | 1 | |
Pencils | 2 |
Grade 6 and above
Name | Quantity | Image |
---|---|---|
Geometry set item1 | 1 | |
Geometry set item2 | 1 | |
Pencil case | 1 | |
White board | 1 | |
Scientific calculator | 1 | |
Simple easy to use calculator | 1 | |
Child friendly scissors | 1 | |
White board marker and duster not permanent | 1 | |
Coloures pencils | 1 pack | |
Glue stick | 1 | |
Sharpener | 1 | |
Eraser rubber | 1 | |
Ruler 15cm | 1 | |
Ruler 30cm | 1 | |
Pencils | 2 |